<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diane Engelman &#124; News &#38; Articles</title>
	<atom:link href="http://www.dianeengelman.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dianeengelman.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 04 May 2012 23:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Presentation on Therapeutic Neuropsychological Assessment</title>
		<link>http://www.dianeengelman.com/news/?p=95</link>
		<comments>http://www.dianeengelman.com/news/?p=95#comments</comments>
		<pubDate>Fri, 04 May 2012 23:20:30 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Collaborative/Therapeutic Assessment]]></category>
		<category><![CDATA[Neuropsychology]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Psychological Testing]]></category>
		<category><![CDATA[Therapeutic Story]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=95</guid>
		<description><![CDATA[On March 30, 2012, I presented to the members of the Center for Collaborative Psychiatry, Psychology, and Medicine on therapeutic neuropsychological assessment. My topic was “Getting In Clients’ Shoes via Psychological Tests: A Collaborative/Therapeutic Assessment Case Discussion.&#8221;]]></description>
			<content:encoded><![CDATA[<p>On March 30, 2012, I presented to the members of the <a href="http://www.collaborativepsychology.com/">Center for Collaborative Psychiatry, Psychology, and Medicine</a> on therapeutic neuropsychological assessment. My topic was “Getting In Clients’ Shoes via Psychological Tests: A Collaborative/Therapeutic Assessment Case Discussion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaired Two Panels at Chicago SPA Meeting</title>
		<link>http://www.dianeengelman.com/news/?p=89</link>
		<comments>http://www.dianeengelman.com/news/?p=89#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:16:19 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Collaborative/Therapeutic Assessment]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Psychological Testing]]></category>
		<category><![CDATA[Therapeutic Story]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=89</guid>
		<description><![CDATA[At the Society for Personality Assessment Annual Meeting in Chicago from Mar 14-18, 2012, I chaired two panels. Stephen E. Finn and I co-chaired a panel titled “Getting in Clients’ Shoes via Psychological Tests: A Collaborative Therapeutic Assessment Case Discussion.” We were pleased that this panel was very well-attended and the audience participated in a [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.personality.org/general_information.php">Society for Personality Assessment Annual Meeting</a> in Chicago from Mar 14-18, 2012, I chaired two panels. Stephen E. Finn and I co-chaired a panel titled “Getting in Clients’ Shoes via Psychological Tests: A Collaborative Therapeutic Assessment Case Discussion.” We were pleased that this panel was very well-attended and the audience participated in a lively discussion about the case we presented. I also chaired a symposium panel on “Using and Teaching the Written Word in Collaborative Therapeutic Assessment: Reports, Letters, and Stories.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attended Another Intermediate Training for Wartegg Drawing Completion Test</title>
		<link>http://www.dianeengelman.com/news/?p=74</link>
		<comments>http://www.dianeengelman.com/news/?p=74#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:58:02 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Psychological Testing]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=74</guid>
		<description><![CDATA[I attended another intermediate level workshop on the Wartegg Drawing Completion Test this month. Recent research has demonstrated a high degree of validity for this test in assessing personality, created in 1926 by the German psychologist Ehrig Wartegg. Because the WDCT can be completed in 5’-10’ and is appropriate for children, adolescents, and adults, psychologists [...]]]></description>
			<content:encoded><![CDATA[<p>I attended another intermediate level workshop on the <a href="http://www.wartegg.com/scaricabili/Wartegg%20flyer.pdf" target="_blank">Wartegg Drawing Completion Test</a> this month. Recent research has demonstrated a high degree of validity for this test in assessing personality, created in 1926 by the German psychologist Ehrig Wartegg. Because the WDCT can be completed in 5’-10’ and is appropriate for children, adolescents, and adults, psychologists in Italy, Japan, Scandinavia, and South America frequently use it in psychological assessments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authored Chapter in New Book on Collaborative/Therapeutic Assessment</title>
		<link>http://www.dianeengelman.com/news/?p=68</link>
		<comments>http://www.dianeengelman.com/news/?p=68#comments</comments>
		<pubDate>Sat, 25 Feb 2012 17:42:11 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Collaborative/Therapeutic Assessment]]></category>
		<category><![CDATA[Neuropsychology]]></category>
		<category><![CDATA[Psychological Testing]]></category>
		<category><![CDATA[Therapeutic Story]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=68</guid>
		<description><![CDATA[I’m pleased to announce that my colleagues Stephen E. Finn, Constance T. Fischer, and Leonard Handler have just released their new book Collaborative/Therapeutic Assessment: A Casebook and Guide. My associate J.B. Allyn and I co-authored a chapter in this book titled “Collaboration in Neuropsychological Assessment: Metaphor As Intervention with a Suicidal Adult.” Here’s a description [...]]]></description>
			<content:encoded><![CDATA[<p>I’m pleased to announce that my colleagues Stephen E. Finn, Constance T. Fischer, and Leonard Handler have just released their new book <a href="http://http://www.wiley.com/WileyCDA/WileyTitle/productCd-0470551356,descCd-description.html"><em>Collaborative/Therapeutic Assessment: A Casebook and Guide</em></a>. My associate J.B. Allyn and I co-authored a chapter in this book titled “Collaboration in Neuropsychological Assessment: Metaphor As Intervention with a Suicidal Adult.” Here’s a description of the book: <span id="more-68"></span></p>
<blockquote><p>
Mental health professionals are increasingly enthusiastic about and ready to use psychological test data, research, and theory in life-relevant ways to improve diagnosis, client care, and treatment outcomes. With Collaborative/Therapeutic Assessment (C/TA), clients participate actively with the assessor in exploring how their test scores and patterns reflect who they are in their daily lives and how they can learn to help themselves cope with life&#8217;s challenges.</p>
<p>Using a case study approach to demonstrate how to apply C/TA in practice, Collaborative/Therapeutic Assessment provides practitioners with a variety of flexible and adaptable case examples featuring adults, children, adolescents, couples, and families from different backgrounds in need of treatment for assorted concerns.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attended Intermediate Training for New Rorschach Scoring System</title>
		<link>http://www.dianeengelman.com/news/?p=66</link>
		<comments>http://www.dianeengelman.com/news/?p=66#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:39:54 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Psychological Testing]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=66</guid>
		<description><![CDATA[I attended an intermediate-level workshop this month in a new scoring system for the Rorschach inkblot test, called the Rorschach Performance Assessment System (R-PAS)™. R-PAS is an approach to using the Rorschach in applied practice. Here’s a description: R-PAS grounds the Rorschach in its evidence base, improves its normative foundation, integrates international findings, reduces examiner [...]]]></description>
			<content:encoded><![CDATA[<p>I attended an intermediate-level workshop this month in a new scoring system for the Rorschach inkblot test, called the <a href="http://www.r-pas.org/">Rorschach Performance Assessment System (R-PAS)™</a>. R-PAS is an approach to using the Rorschach in applied practice. Here’s a description: <span id="more-66"></span> </p>
<blockquote><p>
R-PAS grounds the Rorschach in its evidence base, improves its normative foundation, integrates international findings, reduces examiner variability, and increases utility. All while keeping the needs of the new learner in mind. It is being developed by Gregory Meyer, Donald Viglione, Joni Mihura, Robert Erard, and Philip Erdberg, along with Fabiano Miguel.</p>
<p>Our goal is to have a clinically rich, evidence-based, logically transparent, user-friendly, internationally-focused system of behavioral assessment with inkblot stimuli that is available for applied practice and generates sound inferences.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Chair Two Panels at 2012 SPA Meeting</title>
		<link>http://www.dianeengelman.com/news/?p=64</link>
		<comments>http://www.dianeengelman.com/news/?p=64#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:37:01 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Collaborative/Therapeutic Assessment]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Psychological Testing]]></category>
		<category><![CDATA[Therapeutic Story]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=64</guid>
		<description><![CDATA[My proposals were accepted to chair two panels at the Society for Personality Assessment Annual Meeting in Chicago from Mar 14-18, 2012. Stephen E. Finn and I will co-chair a panel titled “Getting in Clients’ Shoes via Psychological Tests: A Collaborative Therapeutic Assessment Case Discussion.” I’ll also be chairing a symposium panel on “Using and [...]]]></description>
			<content:encoded><![CDATA[<p>My proposals were accepted to chair two panels at the <a href="http://www.personality.org/general_information.php">Society for Personality Assessment Annual Meeting</a> in Chicago from Mar 14-18, 2012. Stephen E. Finn and I will co-chair a panel titled “Getting in Clients’ Shoes via Psychological Tests: A Collaborative Therapeutic Assessment Case Discussion.” I’ll also be chairing a symposium panel on “Using and Teaching the Written Word in Collaborative Therapeutic Assessment: Reports, Letters, and Stories.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book on Report-Writing for Psychological Assessment</title>
		<link>http://www.dianeengelman.com/news/?p=61</link>
		<comments>http://www.dianeengelman.com/news/?p=61#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:33:44 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Collaborative/Therapeutic Assessment]]></category>
		<category><![CDATA[Psychological Testing]]></category>
		<category><![CDATA[Therapeutic Story]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=61</guid>
		<description><![CDATA[In J.B. Allyn’s recent book, Writing to Clients and Referring Professionals about Psychological Assessment Results, I was honored to be mentioned as her collaborator. J.B. and I have worked together for the past seven years on creating therapeutic stories to translate the critical aspects of client evaluations into metaphorical narratives. Here’s a description of J.B.’s [...]]]></description>
			<content:encoded><![CDATA[<p>In J.B. Allyn’s recent book, <a href="http://www.routledgementalhealth.com/9780415891240"><em>Writing to Clients and Referring Professionals about Psychological Assessment Results</em></a>, I was honored to be mentioned as her collaborator. J.B. and I have worked together for the past seven years on creating therapeutic stories to translate the critical aspects of client evaluations into metaphorical narratives. Here’s a description of J.B.’s book:<span id="more-61"></span></p>
<blockquote><p>
This book is the first on the craft of effective writing structured expressly for the psychologist-assessor. Author J. B. Allyn, a professional writer who specializes in psychology, combines reference book with tutorial. She blends information on the qualities that create a writer&#8217;s unique presence on the page with illustrations of correct English grammar. All of the questions, answers, and illustrations evolved from the concerns of psychologist-assessors, as did the examples, which are grounded in their writing and communication needs. The result creates a guide for report writing that can be used by either practicing professionals or graduate psychology students.</p>
<p>The book divides into three sections: The first and third sections discuss various aspects of effective communication, while the second is a handbook of common grammar problems. Helpful elements guide the reader through the text, including frequent bullet lists, tables and graphs, and grammar and style examples that are framed around assessment reports. It is also written in a conversational tone, which creates the same style it proposes for effectively written reports, and is a key tool for clear and appropriate communication. Readers will refer back to this book, both for quick tips on style and grammar, which are appropriate for any mental health practitioner, and for more detailed advice on writing and communication in assessment reports.  [are these quote, CJ?]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attended Intermediate Training for Wartegg Drawing Completion Test</title>
		<link>http://www.dianeengelman.com/news/?p=58</link>
		<comments>http://www.dianeengelman.com/news/?p=58#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:31:35 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Psychological Testing]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=58</guid>
		<description><![CDATA[I attended the second intermediate level workshop on the Wartegg Drawing Completion Test this month. Recent research has demonstrated a high degree of validity for this test in assessing personality, created in 1926 by the German psychologist Ehrig Wartegg. Because the WDCT can be completed in 5’-10’ and is appropriate for children, adolescents, and adults, [...]]]></description>
			<content:encoded><![CDATA[<p> I attended the second intermediate level workshop on the <a href="http://www.wartegg.com/scaricabili/Wartegg%20flyer.pdf">Wartegg Drawing Completion Test</a> this month. Recent research has demonstrated a high degree of validity for this test in assessing personality, created in 1926 by the German psychologist Ehrig Wartegg. Because the WDCT can be completed in 5’-10’ and is appropriate for children, adolescents, and adults, psychologists in Italy, Japan, Scandinavia, and South America frequently use it in psychological assessments.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding More Practice Hours in Sonoma</title>
		<link>http://www.dianeengelman.com/news/?p=56</link>
		<comments>http://www.dianeengelman.com/news/?p=56#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:30:21 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Collaborative/Therapeutic Assessment]]></category>
		<category><![CDATA[Psychological Testing]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=56</guid>
		<description><![CDATA[I’m pleased to announce that I am adding more practice hours at my Sonoma office. I’ll now be conducting assessment testing in Sonoma on Fridays.]]></description>
			<content:encoded><![CDATA[<p>I’m pleased to announce that I am adding more practice hours at my <a href="http://www.dianeengelman.com/contact.html">Sonoma office</a>. I’ll now be conducting assessment testing in Sonoma on Fridays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosted Collaborative/Therapeutic Neuropsychological Assessment (CTNA) Peer Consultation Group</title>
		<link>http://www.dianeengelman.com/news/?p=53</link>
		<comments>http://www.dianeengelman.com/news/?p=53#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:26:43 +0000</pubDate>
		<dc:creator>dengelman</dc:creator>
				<category><![CDATA[Collaborative/Therapeutic Assessment]]></category>
		<category><![CDATA[Neuropsychology]]></category>

		<guid isPermaLink="false">http://www.dianeengelman.com/news/?p=53</guid>
		<description><![CDATA[I recently hosted a CTNA peer consultation group with a group of my colleagues, to discuss cases and share information about Collaborative Therapeutic Assessment and Neuropsychology. I hope to host similar groups again in the future, and will post about them here as they develop.]]></description>
			<content:encoded><![CDATA[<p>I recently hosted a CTNA peer consultation group with a group of my colleagues, to discuss cases and share information about Collaborative Therapeutic Assessment and Neuropsychology. I hope to host similar groups again in the future, and will post about them here as they develop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dianeengelman.com/news/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

